Estimate delivery times from Portugal to 30+ destinations. Compare economy, standard, and express transit times โ in business days.
| Destination | Economy | Standard | Express | Customs |
|---|---|---|---|---|
๐ช๐ธ Spain | 1โ2days | 1days | 1days | EU โ None |
๐ซ๐ท France | 2โ4days | 2โ3days | 1โ2days | EU โ None |
๐ฉ๐ช Germany | 3โ5days | 2โ3days | 1โ2days | EU โ None |
๐ณ๐ฑ Netherlands | 3โ5days | 2โ3days | 1โ2days | EU โ None |
๐ง๐ช Belgium | 3โ5days | 2โ3days | 1โ2days | EU โ None |
๐ฎ๐น Italy | 3โ5days | 2โ4days | 2โ3days | EU โ None |
๐ฌ๐ง United Kingdom Add 1โ2 days for UK customs clearance (post-Brexit) | 3โ5days | 2โ4days | 2โ3days | Required |
๐ต๐ฑ Poland | 4โ6days | 3โ4days | 2โ3days | EU โ None |
๐ฆ๐น Austria | 4โ6days | 3โ4days | 2โ3days | EU โ None |
๐ธ๐ช Sweden | 4โ6days | 3โ5days | 2โ4days | EU โ None |
๐ฉ๐ฐ Denmark | 4โ6days | 3โ4days | 2โ3days | EU โ None |
๐จ๐ฟ Czech Republic | 4โ6days | 3โ4days | 2โ3days | EU โ None |
๐จ๐ญ Switzerland Add 1โ2 days for Swiss customs | 3โ5days | 2โ4days | 2โ3days | Required |
๐ญ๐บ Hungary | 4โ7days | 3โ5days | 2โ4days | EU โ None |
๐ท๐ด Romania | 5โ7days | 4โ6days | 3โ4days | EU โ None |
๐ฌ๐ท Greece | 4โ7days | 3โ5days | 2โ4days | EU โ None |
๐ฎ๐ช Ireland | 3โ5days | 2โ4days | 2โ3days | EU โ None |
๐ซ๐ฎ Finland | 5โ7days | 4โ6days | 3โ4days | EU โ None |
๐ณ๐ด Norway Norway is not in the EU โ customs clearance required | 4โ7days | 3โ5days | 2โ4days | Required |
๐ง๐ฌ Bulgaria | 5โ8days | 4โ6days | 3โ5days | EU โ None |
๐ธ๐ฐ Slovakia | 4โ7days | 3โ5days | 2โ4days | EU โ None |
๐ฑ๐น Lithuania | 5โ7days | 4โ5days | 3โ4days | EU โ None |
๐ฑ๐ป Latvia | 5โ7days | 4โ5days | 3โ4days | EU โ None |
๐ช๐ช Estonia | 5โ7days | 4โ6days | 3โ4days | EU โ None |
๐บ๐ธ USA US customs clearance applies; allow extra time | 7โ12days | 5โ8days | 2โ4days | Required |
๐จ๐ฆ Canada Canadian customs clearance required | 8โ14days | 6โ10days | 3โ5days | Required |
๐ฆ๐บ Australia Australian customs clearance required | 10โ16days | 7โ12days | 3โ6days | Required |
๐ง๐ท Brazil Brazilian customs can add 5โ15 business days | 8โ15days | 7โ12days | 4โ7days | Required |
๐ฆ๐ช UAE UAE customs clearance required | 5โ10days | 4โ7days | 2โ4days | Required |
๐ฎ๐ณ India Indian customs clearance required | 7โ14days | 5โ10days | 3โ6days | Required |
Economy uses standard ground networks. Express uses dedicated air or priority road, cutting transit by 40โ60%.
Orders placed before the cutoff (usually 12:00 noon) are collected same day. After cutoff, collection moves to the next working day.
For non-EU destinations, import customs adds 1โ5 business days. Pre-paid duties (DDP) speed this up significantly.
Rural postcodes, islands, and remote areas can add 1โ3 business days compared to major city deliveries.
Transit times exclude public holidays in both origin and destination country. Plan extra time around Christmas, Easter, and national holidays.
Delivery times range from 1โ2 days to Spain, 2โ4 days to France and Germany, 3โ5 days to the UK, and 7โ16 days to destinations outside Europe. Use the table above to find your specific destination.
Economy transit times are estimates. Express services from DHL, UPS, and FedEx come with money-back guarantees on their quoted delivery times. Standard services have indicative windows but are not guaranteed.
No. Transit times shown are business days (MondayโFriday). Weekend and public holiday days are not counted in the transit time.
Since Brexit (2021), shipments between the EU and the UK require customs clearance. This adds 1โ2 business days even for express services. Completing accurate customs documentation speeds up clearance.
DHL Express, FedEx International Priority, and UPS Express are the fastest options for international shipments. For domestic Portugal, same-day and next-day options are available through Cargosender.
Use the form below to compare live carrier prices โ each quote shows the guaranteed delivery date alongside the price.